How these charts – Enter the Start time (takeoff) of your flight. Follow your location on the plane monitor and determine your approximate route. The chart will show your approximate location at each hour, time at point of departure and local time taking into consideration time zone changes.
-
12:00PM
-
01:00PM
-
02:00PM
-
03:00PM
-
04:00PM
-
05:00PM
-
06:00PM
-
07:00PM
-
08:00PM
-
09:00PM
-
10:00PM
-
11:00PM
-
12:00AM
-
01:00AM
-
02:00AM
-
03:00AM
-
04:00AM
-
05:00AM
-
06:00AM
-
07:00AM
-
08:00AM
-
09:00AM
-
10:00AM
-
11:00AM
12:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 12:00 PM | 12:00 PM |
1 | 47N | 72W | -5 | 0 | 1:00 PM | 1:00 PM |
2 | 55N | 71W | -5 | 0 | 2:00 PM | 2:00 PM |
3 | 63N | 69W | -5 | 0 | 3:00 PM | 2:00 PM |
4 | 67N | 71W | -5 | 0 | 4:00 PM | 4:00 PM |
5 | 78N | 80W | -5 | 0 | 5:00 PM | 5:00 PM |
6 | 84N | 115W | -8 | -3 | 6:00 PM | 3:00 PM |
7 | 84N | 171E | 11 | 16 | 7:00 PM | 11:00 AM |
8 | 78N | 138E | 9 | 14 | 8:00 PM | 10:00 AM |
9 | 70N | 127E | 8 | 13 | 9:00 PM | 10:00 AM |
10 | 63N | 123E | 8 | 13 | 10:00 PM | 11:00 AM |
11 | 55N | 120E | 8 | 13 | 11:00 PM | 12:00 PM |
12 | 50N | 118E | 8 | 13 | 12:00 AM | 1:00 PM |
13 | 40N | 117E | 8 | 13 | 1:00 AM | 2:00 PM |
14 | 33N | 115E | 8 | 13 | 2:00 AM | 3:00 PM |
15 | 22N | 114E | 8 | 13 | 3:00 AM | 4:00 PM |
1:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 1:00 PM | 1:00 PM |
1 | 47N | 72W | -5 | 0 | 2:00 PM | 2:00 PM |
2 | 55N | 71W | -5 | 0 | 3:00 PM | 3:00 PM |
3 | 63N | 69W | -5 | 0 | 4:00 PM | 4:00 PM |
4 | 67N | 71W | -5 | 0 | 5:00 PM | 5:00 PM |
5 | 78N | 80W | -5 | 0 | 6:00 PM | 6:00 PM |
6 | 84N | 115W | -8 | -3 | 7:00 PM | 4:00 PM |
7 | 84N | 171E | 11 | 16 | 8:00 PM | 12:00 PM |
8 | 78N | 138E | 9 | 14 | 9:00 PM | 11:00 AM |
9 | 70N | 127E | 8 | 13 | 10:00 PM | 11:00 AM |
10 | 63N | 123E | 8 | 13 | 11:00 PM | 12:00 PM |
11 | 55N | 120 E | 8 | 13 | 12:00 AM | 1:00 PM |
12 | 50N | 118E | 8 | 13 | 1:00 AM | 2:00 PM |
13 | 40N | 117E | 8 | 13 | 2:00 AM | 3:00 PM |
14 | 33N | 115E | 8 | 13 | 3:00 AM | 4:00 PM |
15 | 22N | 114E | 8 | 13 | 4:00 AM | 5:00 PM |
2:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 2:00 PM | 2:00 PM |
1 | 47N | 72W | -5 | 0 | 3:00 PM | 3:00 PM |
2 | 55N | 71W | -5 | 0 | 4:00 PM | 4:00 PM |
3 | 63N | 69W | -5 | 0 | 5:00 PM | 5:00 PM |
4 | 67N | 71W | -5 | 0 | 6:00 PM | 6:00 PM |
5 | 78N | 80W | -5 | 0 | 7:00 PM | 7:00 PM |
6 | 84N | 115W | -8 | -3 | 8:00 PM | 5:00 PM |
7 | 84N | 171E | 11 | 16 | 9:00 PM | 1:00 PM |
8 | 78N | 138E | 9 | 14 | 10:00 PM | 12:00 PM |
9 | 70N | 127E | 8 | 13 | 11:00 PM | 12:00 PM |
10 | 63N | 123E | 8 | 13 | 12:00 AM | 1:00 PM |
11 | 55N | 120 E | 8 | 13 | 1:00 AM | 2:00 PM |
12 | 50N | 118E | 8 | 13 | 2:00 AM | 3:00 PM |
13 | 40N | 117E | 8 | 13 | 3:00 AM | 4:00 PM |
14 | 33N | 115E | 8 | 13 | 4:00 AM | 5:00 PM |
15 | 22N | 114E | 8 | 13 | 5:00 AM | 6:00 PM |
3:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 3:00 PM | 3:00 PM |
1 | 47N | 72W | -5 | 0 | 4:00 PM | 4:00 PM |
2 | 55N | 71W | -5 | 0 | 5:00 PM | 5:00 PM |
3 | 63N | 69W | -5 | 0 | 6:00 PM | 6:00 PM |
4 | 67N | 71W | -5 | 0 | 7:00 PM | 7:00 PM |
5 | 78N | 80W | -5 | 0 | 8:00 PM | 8:00 PM |
6 | 84N | 115W | -8 | -3 | 9:00 PM | 6:00 PM |
7 | 84N | 171E | 11 | 16 | 10:00 PM | 2:00 PM |
8 | 78N | 138E | 9 | 14 | 11:00 PM | 1:00 PM |
9 | 70N | 127E | 8 | 13 | 12:00 AM | 1:00 PM |
10 | 63N | 123E | 8 | 13 | 1:00 AM | 2:00 PM |
11 | 55N | 120 E | 8 | 13 | 2:00 AM | 3:00 PM |
12 | 50N | 118E | 8 | 13 | 3:00 AM | 4:00 PM |
13 | 40N | 117E | 8 | 13 | 4:00 AM | 5:00 PM |
14 | 33N | 115E | 8 | 13 | 5:00 AM | 6:00 PM |
15 | 22N | 114E | 8 | 13 | 6:00 AM | 7:00 PM |
4:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 4:00 PM | 4:00 PM |
1 | 47N | 72W | -5 | 0 | 5:00 PM | 5:00 PM |
2 | 55N | 71W | -5 | 0 | 6:00 PM | 6:00 PM |
3 | 63N | 69W | -5 | 0 | 7:00 PM | 7:00 PM |
4 | 67N | 71W | -5 | 0 | 8:00 PM | 8:00 PM |
5 | 78N | 80W | -5 | 0 | 9:00 PM | 9:00 PM |
6 | 84N | 115W | -8 | -3 | 10:00 PM | 7:00 PM |
7 | 84N | 171E | 11 | 16 | 11:00 PM | 3:00 PM |
8 | 78N | 138E | 9 | 14 | 12:00 AM | 2:00 PM |
9 | 70N | 127E | 8 | 13 | 1:00 AM | 2:00 PM |
10 | 63N | 123E | 8 | 13 | 2:00 AM | 3:00 PM |
11 | 55N | 120 E | 8 | 13 | 3:00 AM | 4:00 PM |
12 | 50N | 118E | 8 | 13 | 4:00 AM | 5:00 PM |
13 | 40N | 117E | 8 | 13 | 5:00 AM | 6:00 PM |
14 | 33N | 115E | 8 | 13 | 6:00 AM | 7:00 PM |
15 | 22N | 114E | 8 | 13 | 7:00 AM | 8:00 PM |
5:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 5:00 PM | 5:00 PM |
1 | 47N | 72W | -5 | 0 | 6:00 PM | 6:00 PM |
2 | 55N | 71W | -5 | 0 | 7:00 PM | 7:00 PM |
3 | 63N | 69W | -5 | 0 | 8:00 PM | 8:00 PM |
4 | 67N | 71W | -5 | 0 | 9:00 PM | 9:00 PM |
5 | 78N | 80W | -5 | 0 | 10:00 PM | 10:00 PM |
6 | 84N | 115W | -8 | -3 | 11:00 PM | 8:00 PM |
7 | 84N | 171E | 11 | 16 | 12:00 AM | 4:00 PM |
8 | 78N | 138E | 9 | 14 | 1:00 AM | 3:00 PM |
9 | 70N | 127E | 8 | 13 | 2:00 AM | 3:00 PM |
10 | 63N | 123E | 8 | 13 | 3:00 AM | 4:00 PM |
11 | 55N | 120 E | 8 | 13 | 4:00 AM | 5:00 PM |
12 | 50N | 118E | 8 | 13 | 5:00 AM | 6:00 PM |
13 | 40N | 117E | 8 | 13 | 6:00 AM | 7:00 PM |
14 | 33N | 115E | 8 | 13 | 7:00 AM | 8:00 PM |
15 | 22N | 114E | 8 | 13 | 8:00 AM | 9:00 PM |
6:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 6:00 PM | 6:00 PM |
1 | 47N | 72W | -5 | 0 | 7:00 PM | 7:00 PM |
2 | 55N | 71W | -5 | 0 | 8:00 PM | 8:00 PM |
3 | 63N | 69W | -5 | 0 | 9:00 PM | 9:00 PM |
4 | 67N | 71W | -5 | 0 | 10:00 PM | 10:00 PM |
5 | 78N | 80W | -5 | 0 | 11:00 PM | 11:00 PM |
6 | 84N | 115W | -8 | -3 | 12:00 AM | 9:00 PM |
7 | 84N | 171E | 11 | 16 | 1:00 AM | 5:00 PM |
8 | 78N | 138E | 9 | 14 | 2:00 AM | 4:00 PM |
9 | 70N | 127E | 8 | 13 | 3:00 AM | 4:00 PM |
10 | 63N | 123E | 8 | 13 | 4:00 AM | 5:00 PM |
11 | 55N | 120 E | 8 | 13 | 5:00 AM | 6:00 PM |
12 | 50N | 118E | 8 | 13 | 6:00 AM | 7:00 PM |
13 | 40N | 117E | 8 | 13 | 7:00 AM | 8:00 PM |
14 | 33N | 115E | 8 | 13 | 8:00 AM | 9:00 PM |
15 | 22N | 114E | 8 | 13 | 9:00 AM | 10:00 PM |
7:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 7:00 PM | 7:00 PM |
1 | 47N | 72W | -5 | 0 | 8:00 PM | 8:00 PM |
2 | 55N | 71W | -5 | 0 | 9:00 PM | 9:00 PM |
3 | 63N | 69W | -5 | 0 | 10:00 PM | 10:00 PM |
4 | 67N | 71W | -5 | 0 | 11:00 PM | 11:00 PM |
5 | 78N | 80W | -5 | 0 | 12:00 AM | 12:00 AM |
6 | 84N | 115W | -8 | -3 | 1:00 AM | 10:00 PM |
7 | 84N | 171E | 11 | 16 | 2:00 AM | 6:00 PM |
8 | 78N | 138E | 9 | 14 | 3:00 AM | 5:00 PM |
9 | 70N | 127E | 8 | 13 | 4:00 AM | 5:00 PM |
10 | 63N | 123E | 8 | 13 | 5:00 AM | 6:00 PM |
11 | 55N | 120 E | 8 | 13 | 6:00 AM | 7:00 PM |
12 | 50N | 118E | 8 | 13 | 7:00 AM | 8:00 PM |
13 | 40N | 117E | 8 | 13 | 8:00 AM | 9:00 PM |
14 | 33N | 115E | 8 | 13 | 9:00 AM | 10:00 PM |
15 | 22N | 114E | 8 | 13 | 10:00 AM | 11:00 PM |
8:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 8:00 PM | 8:00 PM |
1 | 47N | 72W | -5 | 0 | 9:00 PM | 9:00 PM |
2 | 55N | 71W | -5 | 0 | 10:00 PM | 10:00 PM |
3 | 63N | 69W | -5 | 0 | 11:00 PM | 11:00 PM |
4 | 67N | 71W | -5 | 0 | 12:00 AM | 12:00 AM |
5 | 78N | 80W | -5 | 0 | 1:00 AM | 1:00 AM |
6 | 84N | 115W | -8 | -3 | 2:00 AM | 11:00 PM |
7 | 84N | 171E | 11 | 16 | 3:00 AM | 7:00 PM |
8 | 78N | 138E | 9 | 14 | 4:00 AM | 6:00 PM |
9 | 70N | 127E | 8 | 13 | 5:00 AM | 6:00 PM |
10 | 63N | 123E | 8 | 13 | 6:00 AM | 7:00 PM |
11 | 55N | 120 E | 8 | 13 | 7:00 AM | 8:00 PM |
12 | 50N | 118E | 8 | 13 | 8:00 AM | 9:00 PM |
13 | 40N | 117E | 8 | 13 | 9:00 AM | 10:00 PM |
14 | 33N | 115E | 8 | 13 | 10:00 AM | 11:00 PM |
15 | 22N | 114E | 8 | 13 | 11:00 AM | 12:00 AM |
9:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 9:00 PM | 9:00 PM |
1 | 47N | 72W | -5 | 0 | 10:00 PM | 10:00 PM |
2 | 55N | 71W | -5 | 0 | 11:00 PM | 11:00 PM |
3 | 63N | 69W | -5 | 0 | 12:00 AM | 12:00 AM |
4 | 67N | 71W | -5 | 0 | 1:00 AM | 1:00 AM |
5 | 78N | 80W | -5 | 0 | 2:00 AM | 2:00 AM |
6 | 84N | 115W | -8 | -3 | 3:00 AM | 12:00 AM |
7 | 84N | 171E | 11 | 16 | 4:00 AM | 8:00 PM |
8 | 78N | 138E | 9 | 14 | 5:00 AM | 7:00 PM |
9 | 70N | 127E | 8 | 13 | 6:00 AM | 7:00 PM |
10 | 63N | 123E | 8 | 13 | 7:00 AM | 8:00 PM |
11 | 55N | 120 E | 8 | 13 | 8:00 AM | 9:00 PM |
12 | 50N | 118E | 8 | 13 | 9:00 AM | 10:00 PM |
13 | 40N | 117E | 8 | 13 | 10:00 AM | 11:00 PM |
14 | 33N | 115E | 8 | 13 | 11:00 AM | 12:00 AM |
15 | 22N | 114E | 8 | 13 | 12:00 PM | 1:00 AM |
10:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 10:00 PM | 10:00 PM |
1 | 47N | 72W | -5 | 0 | 11:00 PM | 11:00 PM |
2 | 55N | 71W | -5 | 0 | 12:00 AM | 12:00 AM |
3 | 63N | 69W | -5 | 0 | 1:00 AM | 1:00 AM |
4 | 67N | 71W | -5 | 0 | 2:00 AM | 2:00 AM |
5 | 78N | 80W | -5 | 0 | 3:00 AM | 3:00 AM |
6 | 84N | 115W | -8 | -3 | 4:00 AM | 1:00 AM |
7 | 84N | 171E | 11 | 16 | 5:00 AM | 9:00 PM |
8 | 78N | 138E | 9 | 14 | 6:00 AM | 8:00 PM |
9 | 70N | 127E | 8 | 13 | 7:00 AM | 8:00 PM |
10 | 63N | 123E | 8 | 13 | 8:00 AM | 9:00 PM |
11 | 55N | 120 E | 8 | 13 | 9:00 AM | 10:00 PM |
12 | 50N | 118E | 8 | 13 | 10:00 AM | 11:00 PM |
13 | 40N | 117E | 8 | 13 | 11:00 AM | 12:00 AM |
14 | 33N | 115E | 8 | 13 | 12:00 PM | 1:00 AM |
15 | 22N | 114E | 8 | 13 | 1:00 PM | 2:00 AM |
11:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 11:00 PM | 11:00 PM |
1 | 47N | 72W | -5 | 0 | 12:00 AM | 12:00 AM |
2 | 55N | 71W | -5 | 0 | 1:00 AM | 1:00 AM |
3 | 63N | 69W | -5 | 0 | 2:00 AM | 2:00 AM |
4 | 67N | 71W | -5 | 0 | 3:00 AM | 3:00 AM |
5 | 78N | 80W | -5 | 0 | 4:00 AM | 4:00 AM |
6 | 84N | 115W | -8 | -3 | 5:00 AM | 2:00 AM |
7 | 84N | 171E | 11 | 16 | 6:00 AM | 10:00 PM |
8 | 78N | 138E | 9 | 14 | 7:00 AM | 9:00 PM |
9 | 70N | 127E | 8 | 13 | 8:00 AM | 9:00 PM |
10 | 63N | 123E | 8 | 13 | 9:00 AM | 10:00 PM |
11 | 55N | 120 E | 8 | 13 | 10:00 AM | 11:00 PM |
12 | 50N | 118E | 8 | 13 | 11:00 AM | 12:00 AM |
13 | 40N | 117E | 8 | 13 | 12:00 PM | 1:00 AM |
14 | 33N | 115E | 8 | 13 | 1:00 PM | 2:00 AM |
15 | 22N | 114E | 8 | 13 | 2:00 PM | 3:00 AM |
12:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 12:00 AM | 12:00 AM |
1 | 47N | 72W | -5 | 0 | 1:00 AM | 1:00 AM |
2 | 55N | 71W | -5 | 0 | 2:00 AM | 2:00 AM |
3 | 63N | 69W | -5 | 0 | 3:00 AM | 2:00 AM |
4 | 67N | 71W | -5 | 0 | 4:00 AM | 4:00 AM |
5 | 78N | 80W | -5 | 0 | 5:00 AM | 5:00 AM |
6 | 84N | 115W | -8 | -3 | 6:00 AM | 3:00 AM |
7 | 84N | 171E | 11 | 16 | 7:00 AM | 11:00 PM |
8 | 78N | 138E | 9 | 14 | 8:00 AM | 10:00 PM |
9 | 70N | 127E | 8 | 13 | 9:00 AM | 10:00 PM |
10 | 63N | 123E | 8 | 13 | 10:00 AM | 11:00 PM |
11 | 55N | 120 E | 8 | 13 | 11:00 AM | 12:00 AM |
12 | 50N | 118E | 8 | 13 | 12:00 PM | 1:00 AM |
13 | 40N | 117E | 8 | 13 | 1:00 PM | 2:00 AM |
14 | 33N | 115E | 8 | 13 | 2:00 PM | 3:00 AM |
15 | 22N | 114E | 8 | 13 | 3:00 PM | 4:00 AM |
1:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 1:00 AM | 1:00 AM |
1 | 47N | 72W | -5 | 0 | 2:00 AM | 2:00 AM |
2 | 55N | 71W | -5 | 0 | 3:00 AM | 3:00 AM |
3 | 63N | 69W | -5 | 0 | 4:00 AM | 4:00 AM |
4 | 67N | 71W | -5 | 0 | 5:00 AM | 5:00 AM |
5 | 78N | 80W | -5 | 0 | 6:00 AM | 6:00 AM |
6 | 84N | 115W | -8 | -3 | 7:00 AM | 4:00 AM |
7 | 84N | 171E | 11 | 16 | 8:00 AM | 12:00 AM |
8 | 78N | 138E | 9 | 14 | 9:00 AM | 11:00 PM |
9 | 70N | 127E | 8 | 13 | 10:00 AM | 11:00 PM |
10 | 63N | 123E | 8 | 13 | 11:00 AM | 12:00 AM |
11 | 55N | 120 E | 8 | 13 | 12:00 PM | 1:00 AM |
12 | 50N | 118E | 8 | 13 | 1:00 PM | 2:00 AM |
13 | 40N | 117E | 8 | 13 | 2:00 PM | 3:00 AM |
14 | 33N | 115E | 8 | 13 | 3:00 PM | 4:00 AM |
15 | 22N | 114E | 8 | 13 | 4:00 PM | 5:00 AM |
2:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 2:00 AM | 2:00 AM |
1 | 47N | 72W | -5 | 0 | 3:00 AM | 3:00 AM |
2 | 55N | 71W | -5 | 0 | 4:00 AM | 4:00 AM |
3 | 63N | 69W | -5 | 0 | 5:00 AM | 5:00 AM |
4 | 67N | 71W | -5 | 0 | 6:00 AM | 6:00 AM |
5 | 78N | 80W | -5 | 0 | 7:00 AM | 7:00 AM |
6 | 84N | 115W | -8 | -3 | 8:00 AM | 5:00 AM |
7 | 84N | 171E | 11 | 16 | 9:00 AM | 1:00 AM |
8 | 78N | 138E | 9 | 14 | 10:00 AM | 12:00 AM |
9 | 70N | 127E | 8 | 13 | 11:00 AM | 12:00 AM |
10 | 63N | 123E | 8 | 13 | 12:00 PM | 1:00 AM |
11 | 55N | 120 E | 8 | 13 | 1:00 PM | 2:00 AM |
12 | 50N | 118E | 8 | 13 | 2:00 PM | 3:00 AM |
13 | 40N | 117E | 8 | 13 | 3:00 PM | 4:00 AM |
14 | 33N | 115E | 8 | 13 | 4:00 PM | 5:00 AM |
15 | 22N | 114E | 8 | 13 | 5:00 PM | 6:00 AM |
3:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 3:00 AM | 3:00 AM |
1 | 47N | 72W | -5 | 0 | 4:00 PM | 4:00 AM |
2 | 55N | 71W | -5 | 0 | 5:00 PM | 5:00 AM |
3 | 63N | 69W | -5 | 0 | 6:00 PM | 6;00 AM |
4 | 67N | 71W | -5 | 0 | 7:00 PM | 7:00 AM |
5 | 78N | 80W | -5 | 0 | 8:00 PM | 8:00 AM |
6 | 84N | 115W | -8 | -3 | 9:00 PM | 6:00 AM |
7 | 84N | 171E | 11 | 16 | 10:00 AM | 2:00 AM |
8 | 78N | 138E | 9 | 14 | 11:00 AM | 1:00 AM |
9 | 70N | 127E | 8 | 13 | 12:00 PM | 1:00 AM |
10 | 63N | 123E | 8 | 13 | 1:00 PM | 2:00 AM |
11 | 55N | 120 E | 8 | 13 | 2:00 PM | 3:00 AM |
12 | 50N | 118E | 8 | 13 | 3:00 PM | 4:00 AM |
13 | 40N | 117E | 8 | 13 | 4:00 PM | 5:00 AM |
14 | 33N | 115E | 8 | 13 | 5:00 PM | 6:00 AM |
15 | 22N | 114E | 8 | 13 | 6:00 PM | 7:00 AM |
4:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 4:00 AM | 4:00 AM |
1 | 47N | 72W | -5 | 0 | 5:00 AM | 5:00 AM |
2 | 55N | 71W | -5 | 0 | 6:00 AM | 6:00 AM |
3 | 63N | 69W | -5 | 0 | 7:00 AM | 7:00 AM |
4 | 67N | 71W | -5 | 0 | 8:00 AM | 8:00 AM |
5 | 78N | 80W | -5 | 0 | 9:00 AM | 9:00 AM |
6 | 84N | 115W | -8 | -3 | 10:00 AM | 7:00 AM |
7 | 84N | 171E | 11 | 16 | 11:00 AM | 3:00 AM |
8 | 78N | 138E | 9 | 14 | 12:00 PM | 2:00 AM |
9 | 70N | 127E | 8 | 13 | 1:00 PM | 2:00 AM |
10 | 63N | 123E | 8 | 13 | 2:00 PM | 3:00 AM |
11 | 55N | 120 E | 8 | 13 | 3:00 PM | 4:00 AM |
12 | 50N | 118E | 8 | 13 | 4:00 PM | 5:00 AM |
13 | 40N | 117E | 8 | 13 | 5:00 PM | 6:00 AM |
14 | 33N | 115E | 8 | 13 | 6:00 PM | 7:00 AM |
15 | 22N | 114E | 8 | 13 | 7:00 PM | 8:00 AM |
5:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 5:00 AM | 5:00 AM |
1 | 47N | 72W | -5 | 0 | 6:00 AM | 6:00 AM |
2 | 55N | 71W | -5 | 0 | 7:00 AM | 7:00 AM |
3 | 63N | 69W | -5 | 0 | 8:00 AM | 8:00 AM |
4 | 67N | 71W | -5 | 0 | 9:00 AM | 9:00 AM |
5 | 78N | 80W | -5 | 0 | 10:00 AM | 10:00 AM |
6 | 84N | 115W | -8 | -3 | 11:00 AM | 8:00 AM |
7 | 84N | 171E | 11 | 16 | 12:00 PM | 4:00 AM |
8 | 78N | 138E | 9 | 14 | 1:00 PM | 3:00 AM |
9 | 70N | 127E | 8 | 13 | 2:00 PM | 3:00 AM |
10 | 63N | 123E | 8 | 13 | 3:00 PM | 4:00 AM |
11 | 55N | 120 E | 8 | 13 | 4:00 PM | 5:00 AM |
12 | 50N | 118E | 8 | 13 | 5:00 PM | 6:00 AM |
13 | 40N | 117E | 8 | 13 | 6:00 PM | 7:00 AM |
14 | 33N | 115E | 8 | 13 | 7:00 PM | 8:00 AM |
15 | 22N | 114E | 8 | 13 | 8:00 PM | 9:00 AM |
6:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 6:00 AM | 6:00 AM |
1 | 47N | 72W | -5 | 0 | 7:00 AM | 7:00 AM |
2 | 55N | 71W | -5 | 0 | 8:00 AM | 8:00 AM |
3 | 63N | 69W | -5 | 0 | 9:00 AM | 9:00 AM |
4 | 67N | 71W | -5 | 0 | 10:00 AM | 10:00 AM |
5 | 78N | 80W | -5 | 0 | 11:00 AM | 11:00 AM |
6 | 84N | 115W | -8 | -3 | 12:00 PM | 9:00 AM |
7 | 84N | 171E | 11 | 16 | 1:00 PM | 5:00 AM |
8 | 78N | 138E | 9 | 14 | 2:00 PM | 4:00 AM |
9 | 70N | 127E | 8 | 13 | 3:00 PM | 4:00 AM |
10 | 63N | 123E | 8 | 13 | 4:00 PM | 5:00 AM |
11 | 55N | 120 E | 8 | 13 | 5:00 PM | 6:00 AM |
12 | 50N | 118E | 8 | 13 | 6:00 PM | 7:00 AM |
13 | 40N | 117E | 8 | 13 | 7:00 PM | 8:00 AM |
14 | 33N | 115E | 8 | 13 | 8:00 PM | 9:00 AM |
15 | 22N | 114E | 8 | 13 | 9:00 PM | 10:00 AM |
7:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 7:00 AM | 7:00 AM |
1 | 47N | 72W | -5 | 0 | 8:00 AM | 8:00 AM |
2 | 55N | 71W | -5 | 0 | 9:00 AM | 9:00 AM |
3 | 63N | 69W | -5 | 0 | 10:00 AM | 10:00 AM |
4 | 67N | 71W | -5 | 0 | 11:00 AM | 11:00 AM |
5 | 78N | 80W | -5 | 0 | 12:00 PM | 12:00 PM |
6 | 84N | 115W | -8 | -3 | 1:00 PM | 10:00 AM |
7 | 84N | 171E | 11 | 16 | 2:00 PM | 6:00 AM |
8 | 78N | 138E | 9 | 14 | 3:00 PM | 5:00 AM |
9 | 70N | 127E | 8 | 13 | 4:00 PM | 5:00 AM |
10 | 63N | 123E | 8 | 13 | 5:00 PM | 6:00 AM |
11 | 55N | 120 E | 8 | 13 | 6:00 PM | 7:00 AM |
12 | 50N | 118E | 8 | 13 | 7:00 PM | 8:00 AM |
13 | 40N | 117E | 8 | 13 | 8:00 PM | 9:00 AM |
14 | 33N | 115E | 8 | 13 | 9:00 PM | 10:00 AM |
15 | 22N | 114E | 8 | 13 | 10:00 PM | 11:00 AM |
8:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 8:00 AM | 8:00 AM |
1 | 47N | 72W | -5 | 0 | 9:00 AM | 9:00 AM |
2 | 55N | 71W | -5 | 0 | 10:00 AM | 10:00 AM |
3 | 63N | 69W | -5 | 0 | 11:00 AM | 11:00 AM |
4 | 67N | 71W | -5 | 0 | 12:00 PM | 12:00 PM |
5 | 78N | 80W | -5 | 0 | 1:00 PM | 1:00 PM |
6 | 84N | 115W | -8 | -3 | 2:00 PM | 11:00 AM |
7 | 84N | 171E | 11 | 16 | 3:00 PM | 7:00 AM |
8 | 78N | 138E | 9 | 14 | 4:00 PM | 6:00 AM |
9 | 70N | 127E | 8 | 13 | 5:00 PM | 6:00 AM |
10 | 63N | 123E | 8 | 13 | 6:00 PM | 7:00 AM |
11 | 55N | 120 E | 8 | 13 | 7:00 PM | 8:00 AM |
12 | 50N | 118E | 8 | 13 | 8:00 PM | 9:00 AM |
13 | 40N | 117E | 8 | 13 | 9:00 PM | 10:00 AM |
14 | 33N | 115E | 8 | 13 | 10:00 PM | 11:00 AM |
15 | 22N | 114E | 8 | 13 | 11:00 PM | 12:00 PM |
9:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 9:00 AM | 9:00 AM |
1 | 47N | 72W | -5 | 0 | 10:00 AM | 10:00 AM |
2 | 55N | 71W | -5 | 0 | 11:00 AM | 11:00 AM |
3 | 63N | 69W | -5 | 0 | 12:00 PM | 12:00 PM |
4 | 67N | 71W | -5 | 0 | 1:00 PM | 1:00 PM |
5 | 78N | 80W | -5 | 0 | 2:00 PM | 2:00 PM |
6 | 84N | 115W | -8 | -3 | 3:00 PM | 12:00 PM |
