How these charts – Enter the Start time (takeoff) of your flight. Follow your location on the plane monitor and determine your approximate route. The chart will show your approximate location at each hour, time at point of departure and local time taking into consideration time zone changes.
-
12:00PM
-
01:00PM
-
02:00PM
-
03:00PM
-
04:00PM
-
05:00PM
-
06:00PM
-
07:00PM
-
08:00PM
-
09:00PM
-
10:00PM
-
11:00PM
-
12:00AM
-
01:00AM
-
02:00AM
-
03:00AM
-
04:00AM
-
05:00AM
-
06:00AM
-
07:00AM
-
08:00AM
-
09:00AM
-
10:00AM
-
11:00AM
12:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 12:00 PM | 12:00PM |
1 | 25N | 122E | 8 | 13 | 1:00 PM | 1:00PM |
2 | 31N | 130E | 9 | 14 | 2:00 PM | 3:00PM |
3 | 38N | 138E | 9 | 14 | 3:00 PM | 4:00PM |
4 | 45N | 144E | 10 | 15 | 4:00 PM | 6:00PM |
5 | 52N | 150E | 10 | 15 | 5:00 PM | 7:00PM |
6 | 59N | 158E | 11 | 16 | 6:00 PM | 9:00PM |
7 | 67N | 172E | 11 | 16 | 7:00 PM | 10:00PM |
8 | 70N | 168W | -11 | -6 | 8:00 PM | 1:00AM |
9 | 69N | 143W | -10 | -5 | 9:00 PM | 3:00AM |
10 | 68N | 122W | -8 | -3 | 10:00 PM | 6:00 AM |
11 | 65N | 102W | -7 | -2 | 11:00 PM | 8:00 AM |
12 | 60N | 89W | -6 | -1 | 12:00 AM | 10:00AM |
13 | 52N | 80W | -5 | 0 | 1:00 AM | 12:00PM |
14 | 45N | 75W | -5 | 0 | 2:00 AM | 1:00PM |
15 | 41N | 74W | -5 | 0 | 3:00 AM | 2:00PM |
1:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 1:00 PM | 1:00 PM |
1 | 25N | 122E | 8 | 13 | 2:00 PM | 2:00 PM |
2 | 31N | 130E | 9 | 14 | 3:00 PM | 4:00 PM |
3 | 38N | 138E | 9 | 14 | 4:00 PM | 5:00 PM |
4 | 45N | 144E | 10 | 15 | 5:00 PM | 7:00 PM |
5 | 52N | 150E | 10 | 15 | 6:00 PM | 8:00 PM |
6 | 59N | 158E | 11 | 16 | 12:00 AM | 10:00 PM |
7 | 67N | 172E | 11 | 16 | 8:00 PM | 11:00 PM |
8 | 70N | 168W | -11 | -6 | 9:00 PM | 2:00 AM |
9 | 69N | 143W | -10 | -5 | 10:00 PM | 4:00 AM |
10 | 68N | 122W | -8 | -3 | 11:00 PM | 7:00 AM |
11 | 65N | 102W | -7 | -2 | 12:00 AM | 9:00 AM |
12 | 60N | 89W | -6 | -1 | 1:00 AM | 11:00 AM |
13 | 52N | 80W | -5 | 0 | 2:00 AM | 1:00 PM |
14 | 45N | 75W | -5 | 0 | 3:00 AM | 2:00 PM |
15 | 41N | 74W | -5 | 0 | 4:00 AM | 3:00 PM |
2:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 2:00 PM | 2:00 PM |
1 | 25N | 122E | 8 | 13 | 3:00 PM | 3:00 PM |
2 | 31N | 130E | 9 | 14 | 4:00 PM | 5:00 PM |
3 | 38N | 138E | 9 | 14 | 5:00 PM | 6:00 PM |
4 | 45N | 144E | 10 | 15 | 6:00 PM | 8:00 PM |
5 | 52N | 150E | 10 | 15 | 7:00 PM | 9:00 PM |
6 | 59N | 158E | 11 | 16 | 8:00 PM | 11:00 PM |
7 | 67N | 172E | 11 | 16 | 9:00 PM | 12:00 AM |
8 | 70N | 168W | -11 | -6 | 10:00 PM | 3:00 AM |
9 | 69N | 143W | -10 | -5 | 11:00 PM | 5:00 AM |
10 | 68N | 122W | -8 | -3 | 12:00 AM | 8:00 AM |
11 | 65N | 102W | -7 | -2 | 1:00 AM | 11:00 AM |
12 | 60N | 89W | -6 | -1 | 2:00 AM | 12:00 PM |
13 | 52N | 80W | -5 | 0 | 3:00 AM | 2:00 PM |
14 | 45N | 75W | -5 | 0 | 4:00 AM | 3:00 PM |
15 | 41N | 74W | -5 | 0 | 5:00 AM | 4:00 PM |
3:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 3:00 PM | 3:00 PM |
1 | 25N | 122E | 8 | 13 | 4:00 PM | 4:00 PM |
2 | 31N | 130E | 9 | 14 | 5:00 PM | 6:00 PM |
3 | 38N | 138E | 9 | 14 | 6:00 PM | 7:00 PM |
4 | 45N | 144E | 10 | 15 | 7:00 PM | 9:00 PM |
5 | 52N | 150E | 10 | 15 | 8:00 PM | 10:00 PM |
6 | 59N | 158E | 11 | 16 | 9:00 PM | 12:00 AM |
7 | 67N | 172E | 11 | 16 | 10:00 PM | 1:00 AM |
8 | 70N | 168W | -11 | -6 | 11:00 PM | 4:00 AM |
9 | 69N | 143W | -10 | -5 | 12:00 AM | 6:00 AM |
10 | 68N | 122W | -8 | -3 | 1:00 AM | 9:00 AM |
11 | 65N | 102W | -7 | -2 | 2:00 AM | 12:00 PM |
12 | 60N | 89W | -6 | -1 | 3:00 AM | 1:00 PM |
13 | 52N | 80W | -5 | 0 | 4:00 AM | 3:00 PM |
14 | 45N | 75W | -5 | 0 | 5:00 AM | 4:00 PM |
15 | 41N | 74W | -5 | 0 | 6:00 AM | 5:00 PM |
4:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 4:00 PM | 4:00 PM |
1 | 25N | 122E | 8 | 13 | 5:00 PM | 5:00 PM |
2 | 31N | 130E | 9 | 14 | 6:00 PM | 7:00 PM |
3 | 38N | 138E | 9 | 14 | 7:00 PM | 8:00 PM |
4 | 45N | 144E | 10 | 15 | 8:00 PM | 10:00 PM |
5 | 52N | 150E | 10 | 15 | 9:00 PM | 11:00 PM |
6 | 59N | 158E | 11 | 16 | 10:00 PM | 1:00 AM |
7 | 67N | 172E | 11 | 16 | 11:00 PM | 2:00 AM |
8 | 70N | 168W | -11 | -6 | 12:00 AM | 5:00 AM |
9 | 69N | 143W | -10 | -5 | 1:00 AM | 7:00 AM |
10 | 68N | 122W | -8 | -3 | 2:00 AM | 10:00 AM |
11 | 65N | 102W | -7 | -2 | 3:00 AM | 1:00 PM |
12 | 60N | 89W | -6 | -1 | 4:00 AM | 2:00 PM |
13 | 52N | 80W | -5 | 0 | 5:00 AM | 4:00 PM |
14 | 45N | 75W | -5 | 0 | 6:00 AM | 5:00 PM |
15 | 41N | 74W | -5 | 0 | 7:00 AM | 6:00 PM |
5:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 5:00 PM | 5:00 PM |
1 | 25N | 122E | 8 | 13 | 6:00 PM | 6:00 PM |
2 | 31N | 130E | 9 | 14 | 7:00 PM | 8:00 PM |
3 | 38N | 138E | 9 | 14 | 8:00 PM | 9:00 PM |
4 | 45N | 144E | 10 | 15 | 9:00 PM | 11:00 PM |
5 | 52N | 150E | 10 | 15 | 10:00 PM | 12:00 AM |
6 | 59N | 158E | 11 | 16 | 11:00 PM | 2:00 AM |
7 | 67N | 172E | 11 | 16 | 12:00 AM | 3:00 AM |
8 | 70N | 168W | -11 | -6 | 1:00 AM | 6:00 AM |
9 | 69N | 143W | -10 | -5 | 2:00 AM | 8:00 AM |
10 | 68N | 122W | -8 | -3 | 3:00 AM | 11:00 AM |
11 | 65N | 102W | -7 | -2 | 4:00 AM | 2:00 PM |
12 | 60N | 89W | -6 | -1 | 5:00 AM | 3:00 PM |
13 | 52N | 80W | -5 | 0 | 6:00 AM | 5:00 PM |
14 | 45N | 75W | -5 | 0 | 7:00 AM | 6:00 PM |
15 | 41N | 74W | -5 | 0 | 8:00 AM | 7:00 PM |
6:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 6:00 PM | 6:00 PM |
1 | 25N | 122E | 8 | 13 | 7:00 PM | 7:00 PM |
2 | 31N | 130E | 9 | 14 | 8:00 PM | 9:00 PM |
3 | 38N | 138E | 9 | 14 | 9:00 PM | 10:00 PM |
4 | 45N | 144E | 10 | 15 | 10:00 PM | 12:00 AM |
5 | 52N | 150E | 10 | 15 | 11:00 PM | 1:00 AM |
6 | 59N | 158E | 11 | 16 | 12:00 AM | 3:00 AM |
7 | 67N | 172E | 11 | 16 | 1:00 AM | 4:00 AM |
8 | 70N | 168W | -11 | -6 | 2:00 AM | 7:00 AM |
9 | 69N | 143W | -10 | -5 | 3:00 AM | 9:00 AM |
10 | 68N | 122W | -8 | -3 | 4:00 AM | 12:00 PM |
11 | 65N | 102W | -7 | -2 | 5:00 AM | 3:00 PM |
12 | 60N | 89W | -6 | -1 | 6:00 AM | 4:00 PM |
13 | 52N | 80W | -5 | 0 | 7:00 AM | 6:00 PM |
14 | 45N | 75W | -5 | 0 | 8:00 AM | 7:00 PM |
15 | 41N | 74W | -5 | 0 | 9:00 AM | 8:00 PM |
7:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 7:00 PM | 7:00 PM |
1 | 25N | 122E | 8 | 13 | 8:00 PM | 8:00 PM |
2 | 31N | 130E | 9 | 14 | 9:00 PM | 10:00 PM |
3 | 38N | 138E | 9 | 14 | 10:00 PM | 11:00 PM |
4 | 45N | 144E | 10 | 15 | 11:00 PM | 1:00 AM |
5 | 52N | 150E | 10 | 15 | 12:00 AM | 2:00 AM |
6 | 59N | 158E | 11 | 16 | 1:00 AM | 4:00 AM |
7 | 67N | 172E | 11 | 16 | 2:00 AM | 5:00 AM |
8 | 70N | 168W | -11 | -6 | 3:00 AM | 8:00 AM |
9 | 69N | 143W | -10 | -5 | 4:00 AM | 10:00 AM |
10 | 68N | 122W | -8 | -3 | 5:00 AM | 1:00 PM |
11 | 65N | 102W | -7 | -2 | 6:00 AM | 4:00 PM |
12 | 60N | 89W | -6 | -1 | 7:00 AM | 5:00 PM |
13 | 52N | 80W | -5 | 0 | 8:00 AM | 7:00 PM |
14 | 45N | 75W | -5 | 0 | 9:00 AM | 8:00 PM |
15 | 41N | 74W | -5 | 0 | 10:00 AM | 9:00 PM |
8:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 8:00 PM | 8:00 PM |
1 | 25N | 122E | 8 | 13 | 9:00 PM | 9:00 PM |
2 | 31N | 130E | 9 | 14 | 10:00 PM | 11:00 PM |
3 | 38N | 138E | 9 | 14 | 11:00 PM | 12:00 AM |
4 | 45N | 144E | 10 | 15 | 12:00 AM | 2:00 AM |
5 | 52N | 150E | 10 | 15 | 1:00 AM | 3:00 AM |
6 | 59N | 158E | 11 | 16 | 2:00 AM | 5:00 AM |
7 | 67N | 172E | 11 | 16 | 3:00 AM | 6:00 AM |
8 | 70N | 168W | -11 | -6 | 4:00 AM | 9:00 AM |
9 | 69N | 143W | -10 | -5 | 5:00 AM | 11:00 AM |
10 | 68N | 122W | -8 | -3 | 6:00 AM | 2:00 PM |
11 | 65N | 102W | -7 | -2 | 7:00 AM | 5:00 PM |
12 | 60N | 89W | -6 | -1 | 8:00 AM | 6:00 PM |
13 | 52N | 80W | -5 | 0 | 9:00 AM | 8:00 PM |
14 | 45N | 75W | -5 | 0 | 10:00 AM | 9:00 PM |
15 | 41N | 74W | -5 | 0 | 11:00 AM | 10:00 PM |
9:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 9:00 PM | 9:00 PM |
1 | 25N | 122E | 8 | 13 | 10:00 PM | 10:00 PM |
2 | 31N | 130E | 9 | 14 | 11:00 PM | 12:00 AM |
3 | 38N | 138E | 9 | 14 | 12:00 AM | 1:00 AM |
4 | 45N | 144E | 10 | 15 | 1:00 AM | 3:00 AM |
5 | 52N | 150E | 10 | 15 | 2:00 AM | 4:00 AM |
6 | 59N | 158E | 11 | 16 | 3:00 AM | 6:00 AM |
7 | 67N | 172E | 11 | 16 | 4:00 AM | 7:00 AM |
8 | 70N | 168W | -11 | -6 | 5:00 AM | 10:00 AM |
9 | 69N | 143W | -10 | -5 | 6:00 AM | 12:00 PM |
10 | 68N | 122W | -8 | -3 | 7:00 AM | 3:00 PM |
11 | 65N | 102W | -7 | -2 | 8:00 AM | 6:00 PM |
12 | 60N | 89W | -6 | -1 | 9:00 AM | 7:00 PM |
13 | 52N | 80W | -5 | 0 | 10:00 AM | 9:00 PM |
14 | 45N | 75W | -5 | 0 | 11:00 AM | 10:00 PM |
15 | 41N | 74W | -5 | 0 | 12:00 PM | 11:00 PM |
10:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 10:00 PM | 10:00 PM |
1 | 25N | 122E | 8 | 13 | 11:00 PM | 11:00 PM |
2 | 31N | 130E | 9 | 14 | 12:00 AM | 1:00 AM |
3 | 38N | 138E | 9 | 14 | 1:00 AM | 2:00 AM |
4 | 45N | 144E | 10 | 15 | 2:00 AM | 4:00 AM |
5 | 52N | 150E | 10 | 15 | 3:00 AM | 5:00 AM |
6 | 59N | 158E | 11 | 16 | 4:00 AM | 7:00 AM |
7 | 67N | 172E | 11 | 16 | 5:00 AM | 8:00 AM |
8 | 70N | 168W | -11 | -6 | 6:00 AM | 11:00 AM |
9 | 69N | 143W | -10 | -5 | 7:00 AM | 1:00 PM |
10 | 68N | 122W | -8 | -3 | 8:00 AM | 4:00 PM |
11 | 65N | 102W | -7 | -2 | 9:00 AM | 7:00 PM |
12 | 60N | 89W | -6 | -1 | 10:00 AM | 8:00 PM |
13 | 52N | 80W | -5 | 0 | 11:00 AM | 10:00 PM |
14 | 45N | 75W | -5 | 0 | 12:00 PM | 11:00 PM |
15 | 41N | 74W | -5 | 0 | 1:00 PM | 12:00 AM |
11:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 11:00 PM | 11:00 PM |
1 | 25N | 122E | 8 | 13 | 12:00 AM | 12:00 AM |
2 | 31N | 130E | 9 | 14 | 1:00 AM | 2:00 AM |
3 | 38N | 138E | 9 | 14 | 2:00 AM | 3:00 AM |
4 | 45N | 144E | 10 | 15 | 3:00 AM | 5:00 AM |
5 | 52N | 150E | 10 | 15 | 4:00 AM | 6:00 AM |
6 | 59N | 158E | 11 | 16 | 5:00 AM | 8:00 AM |
7 | 67N | 172E | 11 | 16 | 6:00 AM | 9:00 AM |
8 | 70N | 168W | -11 | -6 | 7:00 AM | 12:00 PM |
9 | 69N | 143W | -10 | -5 | 8:00 AM | 2:00 PM |
10 | 68N | 122W | -8 | -3 | 9:00 AM | 5:00 PM |
11 | 65N | 102W | -7 | -2 | 10:00 AM | 8:00 PM |
12 | 60N | 89W | -6 | -1 | 11:00 AM | 9:00 PM |
13 | 52N | 80W | -5 | 0 | 12:00 PM | 11:00 PM |
14 | 45N | 75W | -5 | 0 | 1:00 PM | 12:00 AM |
15 | 41N | 74W | -5 | 0 | 2:00 PM | 1:00 AM |
12:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 12:00 AM | 12:00 AM |
1 | 25N | 122E | 8 | 13 | 1:00 AM | 1:00 AM |
2 | 31N | 130E | 9 | 14 | 2:00 AM | 3:00 AM |
3 | 38N | 138E | 9 | 14 | 3:00 AM | 4:00 AM |
4 | 45N | 144E | 10 | 15 | 4:00 AM | 6:00 AM |
5 | 52N | 150E | 10 | 15 | 5:00 AM | 7:00 AM |
6 | 59N | 158E | 11 | 16 | 6:00 AM | 9:00 AM |
7 | 67N | 172E | 11 | 16 | 7:00 AM | 10:00 AM |
8 | 70N | 168W | -11 | -6 | 8:00 AM | 1:00 PM |
9 | 69N | 143W | -10 | -5 | 9:00 AM | 3:00 PM |
10 | 68N | 122W | -8 | -3 | 10:00 AM | 6:00 PM |
11 | 65N | 102W | -7 | -2 | 11:00 AM | 8:00 PM |
12 | 60N | 89W | -6 | -1 | 12:00 PM | 10:00PM |
13 | 52N | 80W | -5 | 0 | 1:00 PM | 12:00 AM |
14 | 45N | 75W | -5 | 0 | 2:00 PM | 1:00 AM |
15 | 41N | 74W | -5 | 0 | 3:00 PM | 2:00 AM |
1:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 1:00 AM | 1:00 AM |
1 | 25N | 122E | 8 | 13 | 2:00 AM | 2:00 AM |
2 | 31N | 130E | 9 | 14 | 3:00 AM | 4:00 AM |
3 | 38N | 138E | 9 | 14 | 4:00 AM | 5:00 AM |
4 | 45N | 144E | 10 | 15 | 5:00 AM | 7:00 AM |
5 | 52N | 150E | 10 | 15 | 6:00 AM | 8:00 AM |
6 | 59N | 158E | 11 | 16 | 7:OO AM | 10:00 AM |
7 | 67N | 172E | 11 | 16 | 8:00 AM | 11:00 AM |
8 | 70N | 168W | -11 | -6 | 9:00 AM | 2:00 PM |
9 | 69N | 143W | -10 | -5 | 10:00 AM | 4:00 PM |
10 | 68N | 122W | -8 | -3 | 11:00 AM | 7:00 PM |
11 | 65N | 102W | -7 | -2 | 12:00 PM | 9:00 PM |
12 | 60N | 89W | -6 | -1 | 1:00 PM | 11:00 PM |
13 | 52N | 80W | -5 | 0 | 2:00 PM | 1:00 AM |
14 | 45N | 75W | -5 | 0 | 3:00 PM | 2:00 AM |
15 | 41N | 74W | -5 | 0 | 4:00 PM | 3:00 AM |
2:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 2:00 AM | 2:00 AM |
1 | 25N | 122E | 8 | 13 | 3:00 AM | 3:00 AM |
2 | 31N | 130E | 9 | 14 | 4:00 AM | 5:00 AM |
3 | 38N | 138E | 9 | 14 | 5:00 AM | 6:00 AM |
4 | 45N | 144E | 10 | 15 | 6:00 AM | 8:00 AM |
5 | 52N | 150E | 10 | 15 | 7:00 AM | 9:00 AM |
6 | 59N | 158E | 11 | 16 | 8:00 AM | 11:00 AM |
7 | 67N | 172E | 11 | 16 | 9:00 AM | 12:00 PM |
8 | 70N | 168W | -11 | -6 | 10:00 AM | 3:00 PM |
9 | 69N | 143W | -10 | -5 | 11:00 AM | 5:00 PM |
10 | 68N | 122W | -8 | -3 | 12:00 PM | 8:00 PM |
11 | 65N | 102W | -7 | -2 | 1:00 PM | 11:00 PM |
12 | 60N | 89W | -6 | -1 | 2:00 PM | 12:00 AM |
13 | 52N | 80W | -5 | 0 | 3:00 PM | 2:00 AM |
14 | 45N | 75W | -5 | 0 | 4:00 PM | 3:00 AM |
15 | 41N | 74W | -5 | 0 | 5:00 PM | 4:00 AM |
3:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 3:00 AM | 3:00 AM |
1 | 25N | 122E | 8 | 13 | 4:00 AM | 4:00 AM |
2 | 31N | 130E | 9 | 14 | 5:00 AM | 6:00 AM |
3 | 38N | 138E | 9 | 14 | 6:00 AM | 7:00 AM |
4 | 45N | 144E | 10 | 15 | 7:00 AM | 9:00 AM |
5 | 52N | 150E | 10 | 15 | 8:00 AM | 10:00 AM |
6 | 59N | 158E | 11 | 16 | 9:00 AM | 12:00 PM |
7 | 67N | 172E | 11 | 16 | 10:00 AM | 1:00 PM |
8 | 70N | 168W | -11 | -6 | 11:00 AM | 4:00 PM |
9 | 69N | 143W | -10 | -5 | 12:00 PM | 6:00 PM |
10 | 68N | 122W | -8 | -3 | 1:00 PM | 9:00 PM |
11 | 65N | 102W | -7 | -2 | 2:00 PM | 12:00 AM |
12 | 60N | 89W | -6 | -1 | 3:00 PM | 1:00 AM |
13 | 52N | 80W | -5 | 0 | 4:00 PM | 3:00 AM |
14 | 45N | 75W | -5 | 0 | 5:00 PM | 4:00 AM |
15 | 41N | 74W | -5 | 0 | 6:00 PM | 5:00 AM |
4:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 4:00 AM | 4:00 AM |
1 | 25N | 122E | 8 | 13 | 5:00 AM | 5:00 AM |
2 | 31N | 130E | 9 | 14 | 6:00 AM | 7:00 AM |
3 | 38N | 138E | 9 | 14 | 7:00 AM | 8:00 AM |
4 | 45N | 144E | 10 | 15 | 8:00 AM | 10:00 AM |
5 | 52N | 150E | 10 | 15 | 9:00 AM | 11:00 AM |
6 | 59N | 158E | 11 | 16 | 10:00 AM | 1:00 PM |
7 | 67N | 172E | 11 | 16 | 11:00 AM | 2:00 PM |
8 | 70N | 168W | -11 | -6 | 12:00 PM | 5:00 PM |
9 | 69N | 143W | -10 | -5 | 1:00 PM | 7:00 PM |
10 | 68N | 122W | -8 | -3 | 2:00 PM | 10:00 PM |
11 | 65N | 102W | -7 | -2 | 3:00 PM | 1:00 AM |
12 | 60N | 89W | -6 | -1 | 4:00 PM | 2:00 AM |
13 | 52N | 80W | -5 | 0 | 5:00 PM | 4:00 AM |
14 | 45N | 75W | -5 | 0 | 6:00 PM | 5:00 AM |
15 | 41N | 74W | -5 | 0 | 7:00 PM | 6:00 AM |
5:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 5:00 AM | 5:00 AM |
1 | 25N | 122E | 8 | 13 | 6:00 AM | 6:00 AM |
2 | 31N | 130E | 9 | 14 | 7:00 AM | 8:00 AM |
3 | 38N | 138E | 9 | 14 | 8:00 AM | 9:00 AM |
4 | 45N | 144E | 10 | 15 | 9:00 AM | 11:00 AM |
5 | 52N | 150E | 10 | 15 | 10:00 AM | 12:00 PM |
6 | 59N | 158E | 11 | 16 | 11:00 AM | 2:00 PM |
7 | 67N | 172E | 11 | 16 | 12:00 PM | 3:00 PM |
8 | 70N | 168W | -11 | -6 | 1:00 PM | 6:00 PM |
9 | 69N | 143W | -10 | -5 | 2:00 PM | 8:00 PM |
10 | 68N | 122W | -8 | -3 | 3:00 PM | 11:00 PM |
11 | 65N | 102W | -7 | -2 | 4:00 PM | 2:00 AM |
12 | 60N | 89W | -6 | -1 | 5:00 PM | 3:00 AM |
13 | 52N | 80W | -5 | 0 | 6:00 PM | 5:00 AM |
14 | 45N | 75W | -5 | 0 | 7:00 PM | 6:00 AM |
15 | 41N | 74W | -5 | 0 | 8:00 PM | 7:00 AM |
6:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 6:00 AM | 6:00 AM |
1 | 25N | 122E | 8 | 13 | 7:00 AM | 7:00 AM |
2 | 31N | 130E | 9 | 14 | 8:00 AM | 9:00 AM |
3 | 38N | 138E | 9 | 14 | 9:00 AM | 10:00 AM |
4 | 45N | 144E | 10 | 15 | 10:00 AM | 12:00 PM |
5 | 52N | 150E | 10 | 15 | 11:00 AM | 1:00 PM |
6 | 59N | 158E | 11 | 16 | 12:00 PM | 3:00 PM |
7 | 67N | 172E | 11 | 16 | 1:00 PM | 4:00 PM |
8 | 70N | 168W | -11 | -6 | 2:00 PM | 7:00 PM |
9 | 69N | 143W | -10 | -5 | 3:00 PM | 9:00 PM |
10 | 68N | 122W | -8 | -3 | 4:00 PM | 12:00 AM |
11 | 65N | 102W | -7 | -2 | 5:00 PM | 3:00 AM |
12 | 60N | 89W | -6 | -1 | 6:00 PM | 4:00 AM |
13 | 52N | 80W | -5 | 0 | 7:00 PM | 6:00 AM |
14 | 45N | 75W | -5 | 0 | 8:00 PM | 7:00 AM |
15 | 41N | 74W | -5 | 0 | 9:00 PM | 8:00 AM |
7:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 7:00 AM | 7:00 AM |
1 | 25N | 122E | 8 | 13 | 8:00 AM | 8:00 AM |
2 | 31N | 130E | 9 | 14 | 9:00 AM | 10:00 AM |
3 | 38N | 138E | 9 | 14 | 10:00 AM | 11:00 AM |
4 | 45N | 144E | 10 | 15 | 11:00 AM | 1:00 PM |
5 | 52N | 150E | 10 | 15 | 12:00 PM | 2:00 PM |
6 | 59N | 158E | 11 | 16 | 1:00 PM | 4:00 PM |
7 | 67N | 172E | 11 | 16 | 2:00 PM | 5:00 PM |
8 | 70N | 168W | -11 | -6 | 3:00 PM | 8:00 PM |
9 | 69N | 143W | -10 | -5 | 4:00 PM | 10:00 PM |
10 | 68N | 122W | -8 | -3 | 5:00 PM | 1:00 AM |
11 | 65N | 102W | -7 | -2 | 6:00 PM | 4:00 AM |
12 | 60N | 89W | -6 | -1 | 7:00 PM | 5:00 AM |
13 | 52N | 80W | -5 | 0 | 8:00 PM | 7:00 AM |
14 | 45N | 75W | -5 | 0 | 9:00 PM | 8:00 AM |
15 | 41N | 74W | -5 | 0 | 10:00 PM | 9:00 AM |
8:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 8:00 AM | 8:00 AM |
1 | 25N | 122E | 8 | 13 | 9:00 AM | 9:00 AM |
2 | 31N | 130E | 9 | 14 | 10:00 AM | 11:00 AM |
3 | 38N | 138E | 9 | 14 | 11:00 AM | 12:00 AM |
4 | 45N | 144E | 10 | 15 | 12:00 PM | 2:00 PM |
5 | 52N | 150E | 10 | 15 | 1:00 PM | 3:00 PM |
6 | 59N | 158E | 11 | 16 | 2:00 PM | 5:00 PM |
7 | 67N | 172E | 11 | 16 | 3:00 PM | 6:00 PM |
8 | 70N | 168W | -11 | -6 | 4:00 PM | 9:00 PM |
9 | 69N | 143W | -10 | -5 | 5:00 PM | 11:00 PM |
10 | 68N | 122W | -8 | -3 | 6:00 PM | 2:00 AM |
11 | 65N | 102W | -7 | -2 | 7:00 PM | 5:00 AM |
12 | 60N | 89W | -6 | -1 | 8:00 PM | 6:00 AM |
13 | 52N | 80W | -5 | 0 | 9:00 PM | 8:00 AM |
14 | 45N | 75W | -5 | 0 | 10:00 PM | 9:00 AM |
15 | 41N | 74W | -5 | 0 | 11:00 PM | 10:00 AM |
9:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | HK | Local |
---|---|---|---|---|---|---|
0 | 22N | 114E | 8 | 13 | 9:00 AM | 9:00 AM |
1 | 25N | 122E | 8 | 13 | 10:00 AM | 10:00 AM |
2 | 31N | 130E | 9 | 14 | 11:00 AM | 12:00 PM |
3 | 38N | 138E | 9 | 14 | 12:00 PM | 1:00 PM |
4 | 45N | 144E | 10 | 15 | 1:00 PM | 3:00 PM |
5 | 52N | 150E | 10 | 15 | 2:00 PM | 4:00 PM |
6 | 59N | 158E | 11 | 16 | 3:00 PM | 6:00 PM |
7 | 67N | 172E | 11 | 16 | 4:00 PM | 7:00 PM |
