How these charts – Enter the Start time (takeoff) of your flight. Follow your location on the plane monitor and determine your approximate route. The chart will show your approximate location at each hour, time at point of departure and local time taking into consideration time zone changes.
-
12:00PM
-
01:00PM
-
02:00PM
-
03:00PM
-
04:00PM
-
05:00PM
-
06:00PM
-
07:00PM
-
08:00PM
-
09:00PM
-
10:00PM
-
11:00PM
-
12:00AM
-
01:00AM
-
02:00AM
-
03:00AM
-
04:00AM
-
05:00AM
-
06:00AM
-
07:00AM
-
08:00AM
-
09:00AM
-
10:00AM
-
11:00AM
12:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 12:00 PM | 12:00 PM |
1 | 47N | 68W | -5 | 0 | 1:00 PM | 1:00 PM |
2 | 56N | 62W | -4 | 1 | 2:00 PM | 3:00 PM |
3 | 64N | 58W | -4 | 1 | 3:00 PM | 4:00 PM |
4 | 72N | 52W | -4 | 1 | 4:00 PM | 5:00 PM |
5 | 80N | 45W | -3 | 2 | 5:00 PM | 7:00 PM |
6 | 87N | 6E | 0 | 5 | 6:00 PM | 9:00 PM |
7 | 82N | 90E | 6 | 11 | 7:00 PM | 2:00 AM |
8 | 74N | 100E | 7 | 12 | 8:00 PM | 5:00 AM |
9 | 65N | 103E | 7 | 12 | 9:00 PM | 7:00 AM |
10 | 57N | 105E | 7 | 12 | 10:00 PM | 9:00 AM |
11 | 50N | 106E | 7 | 12 | 11:00 PM | 11:00 AM |
12 | 44N | 113E | 8 | 13 | 12:00 AM | 12:00 PM |
13 | 36N | 115E | 8 | 13 | 1:00 AM | 1:00 PM |
14 | 28N | 114E | 8 | 13 | 2:00 AM | 2:00 PM |
15 | 22N | 114E | 8 | 13 | 3:00 AM | 4:00 PM |
1:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 1:00 PM | 1:00 PM |
1 | 47N | 68W | -5 | 0 | 2:00 PM | 2:00 PM |
2 | 56N | 62W | -4 | 1 | 3:00 PM | 4:00 PM |
3 | 64N | 58W | -4 | 1 | 4:00 PM | 5:00 PM |
4 | 72N | 52W | -4 | 1 | 5:00 PM | 6:00 PM |
5 | 80N | 45W | -3 | 2 | 6:00 PM | 8:00 PM |
6 | 87N | 6E | 0 | 5 | 12:00 AM | 10:00 PM |
7 | 82N | 90E | 6 | 11 | 8:00 PM | 3:00 AM |
8 | 74N | 100E | 7 | 12 | 9:00 PM | 6:00 AM |
9 | 65N | 103E | 7 | 12 | 10:00 PM | 8:00 AM |
10 | 57N | 105E | 7 | 12 | 11:00 PM | 10:00 AM |
11 | 50N | 106E | 7 | 12 | 12:00 AM | 12:00 PM |
12 | 44N | 113E | 8 | 13 | 1:00 AM | 1:00 PM |
13 | 36N | 115E | 8 | 13 | 2:00 AM | 2:00 PM |
14 | 28N | 114E | 8 | 13 | 3:00 AM | 3:00 PM |
15 | 22N | 114E | 8 | 13 | 4:00 AM | 5:00 PM |
2:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 2:00 PM | 2:00 PM |
1 | 47N | 68W | -5 | 0 | 3:00 PM | 3:00 PM |
2 | 56N | 62W | -4 | 1 | 4:00 PM | 5:00 PM |
3 | 64N | 58W | -4 | 1 | 5:00 PM | 6:00 PM |
4 | 72N | 52W | -4 | 1 | 6:00 PM | 7:00 PM |
5 | 80N | 45W | -3 | 2 | 7:00 PM | 9:00 PM |
6 | 87N | 6E | 0 | 5 | 8:00 PM | 11:00 PM |
7 | 82N | 90E | 6 | 11 | 9:00 PM | 4:00 AM |
8 | 74N | 100E | 7 | 12 | 10:00 PM | 7:00 AM |
9 | 65N | 103E | 7 | 12 | 11:00 PM | 9:00 AM |
10 | 57N | 105E | 7 | 12 | 12:00 AM | 11:00 AM |
11 | 50N | 106E | 7 | 12 | 1:00 AM | 1:00 PM |
12 | 44N | 113E | 8 | 13 | 2:00 AM | 2:00 PM |
13 | 36N | 115E | 8 | 13 | 3:00 AM | 3:00 PM |
14 | 28N | 114E | 8 | 13 | 4:00 AM | 4:00 PM |
15 | 22N | 114E | 8 | 13 | 5:00 AM | 6:00 PM |
3:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 3:00 PM | 3:00 PM |
1 | 47N | 68W | -5 | 0 | 4:00 PM | 4:00 PM |
2 | 56N | 62W | -4 | 1 | 5:00 PM | 6:00 PM |
3 | 64N | 58W | -4 | 1 | 6:00 PM | 7:00 PM |
4 | 72N | 52W | -4 | 1 | 7:00 PM | 8:00 PM |
5 | 80N | 45W | -3 | 2 | 8:00 PM | 1:00 PM |
6 | 87N | 6E | 0 | 5 | 9:00 PM | 12:00 AM |
7 | 82N | 90E | 6 | 11 | 10:00 PM | 5:00 AM |
8 | 74N | 100E | 7 | 12 | 11:00 PM | 8:00 AM |
9 | 65N | 103E | 7 | 12 | 12:00 AM | 10:00 AM |
10 | 57N | 105E | 7 | 12 | 1:00 AM | 12:00 PM |
11 | 50N | 106E | 7 | 12 | 2:00 AM | 2:00 PM |
12 | 44N | 113E | 8 | 13 | 3:00 AM | 3:00 PM |
13 | 36N | 115E | 8 | 13 | 4:00 AM | 4:00 PM |
14 | 28N | 114E | 8 | 13 | 5:00 AM | 5:00 PM |
15 | 22N | 114E | 8 | 13 | 6:00 AM | 7:00 PM |
4:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 4:00 PM | 4:00 PM |
1 | 47N | 68W | -5 | 0 | 5:00 PM | 5:00 PM |
2 | 56N | 62W | -4 | 1 | 6:00 PM | 7:00 PM |
3 | 64N | 58W | -4 | 1 | 7:00 PM | 8:00 PM |
4 | 72N | 52W | -4 | 1 | 8:00 PM | 9:00 PM |
5 | 80N | 45W | -3 | 2 | 9:00 PM | 11:00 PM |
6 | 87N | 6E | 0 | 5 | 10:00 PM | 1:00 AM |
7 | 82N | 90E | 6 | 11 | 11:00 PM | 6:00 AM |
8 | 74N | 100E | 7 | 12 | 12:00 AM | 9:00 AM |
9 | 65N | 103E | 7 | 12 | 1:00 AM | 11:00 AM |
10 | 57N | 105E | 7 | 12 | 2:00 AM | 1:00 PM |
11 | 50N | 106E | 7 | 12 | 3:00 AM | 3:00 PM |
12 | 44N | 113E | 8 | 13 | 4:00 AM | 4:00 PM |
13 | 36N | 115E | 8 | 13 | 5:00 AM | 5:00 PM |
14 | 28N | 114E | 8 | 13 | 6:00 AM | 6:00 PM |
15 | 22N | 114E | 8 | 13 | 7:00 AM | 8:00 PM |
5:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 5:00 PM | 5:00 PM |
1 | 47N | 68W | -5 | 0 | 6:00 PM | 6:00 PM |
2 | 56N | 62W | -4 | 1 | 7:00 PM | 8:00 PM |
3 | 64N | 58W | -4 | 1 | 8:00 PM | 9:00 PM |
4 | 72N | 52W | -4 | 1 | 9:00 PM | 10:00 PM |
5 | 80N | 45W | -3 | 2 | 10:00 PM | 12:00 AM |
6 | 87N | 6E | 0 | 5 | 11:00 PM | 2:00 AM |
7 | 82N | 90E | 6 | 11 | 12:00 AM | 7:00 AM |
8 | 74N | 100E | 7 | 12 | 1:00 AM | 10:00 AM |
9 | 65N | 103E | 7 | 12 | 2:00 AM | 12:00 PM |
10 | 57N | 105E | 7 | 12 | 3:00 AM | 2:00 PM |
11 | 50N | 106E | 7 | 12 | 4:00 AM | 4:00 PM |
12 | 44N | 113E | 8 | 13 | 5:00 AM | 5:00 PM |
13 | 36N | 115E | 8 | 13 | 6:00 AM | 6:00 PM |
14 | 28N | 114E | 8 | 13 | 7:00 AM | 7:00 PM |
15 | 22N | 114E | 8 | 13 | 8:00 AM | 9:00 PM |
6:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 6:00 PM | 6:00 PM |
1 | 47N | 68W | -5 | 0 | 7:00 PM | 7:00 PM |
2 | 56N | 62W | -4 | 1 | 8:00 PM | 9:00 PM |
3 | 64N | 58W | -4 | 1 | 9:00 PM | 10:00 PM |
4 | 72N | 52W | -4 | 1 | 10:00 PM | 11:00 PM |
5 | 80N | 45W | -3 | 2 | 11:00 PM | 1:00 AM |
6 | 87N | 6E | 0 | 5 | 12:00 AM | 3:00 AM |
7 | 82N | 90E | 6 | 11 | 1:00 AM | 8:00 AM |
8 | 74N | 100E | 7 | 12 | 2:00 AM | 11:00 AM |
9 | 65N | 103E | 7 | 12 | 3:00 AM | 1:00 PM |
10 | 57N | 105E | 7 | 12 | 4:00 AM | 3:00 PM |
11 | 50N | 106E | 7 | 12 | 5:00 AM | 5:00 PM |
12 | 44N | 113E | 8 | 13 | 6:00 AM | 6:00 PM |
13 | 36N | 115E | 8 | 13 | 7:00 AM | 7:00 PM |
14 | 28N | 114E | 8 | 13 | 8:00 AM | 8:00 PM |
15 | 22N | 114E | 8 | 13 | 9:00 AM | 10:00 PM |
7:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 7:00 PM | 7:00 PM |
1 | 47N | 68W | -5 | 0 | 8:00 PM | 8:00 PM |
2 | 56N | 62W | -4 | 1 | 9:00 PM | 10:00 PM |
3 | 64N | 58W | -4 | 1 | 10:00 PM | 11:00 PM |
4 | 72N | 52W | -4 | 1 | 11:00 PM | 12:00 AM |
5 | 80N | 45W | -3 | 2 | 12:00 AM | 2:00 AM |
6 | 87N | 6E | 0 | 5 | 1:00 AM | 4:00 AM |
7 | 82N | 90E | 6 | 11 | 2:00 AM | 9:00 AM |
8 | 74N | 100E | 7 | 12 | 3:00 AM | 12:00 PM |
9 | 65N | 103E | 7 | 12 | 4:00 AM | 2:00 PM |
10 | 57N | 105E | 7 | 12 | 5:00 AM | 4:00 PM |
11 | 50N | 106E | 7 | 12 | 6:00 AM | 6:00 PM |
12 | 44N | 113E | 8 | 13 | 7:00 AM | 7:00 PM |
13 | 36N | 115E | 8 | 13 | 8:00 AM | 8:00 PM |
14 | 28N | 114E | 8 | 13 | 9:00 AM | 9:00 PM |
15 | 22N | 114E | 8 | 13 | 10:00 AM | 11:00 PM |
8:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 8:00 PM | 8:00 PM |
1 | 47N | 68W | -5 | 0 | 9:00 PM | 9:00 PM |
2 | 56N | 62W | -4 | 1 | 10:00 PM | 11:00 PM |
3 | 64N | 58W | -4 | 1 | 11:00 PM | 12:00 AM |
4 | 72N | 52W | -4 | 1 | 12:00 AM | 1:00 AM |
5 | 80N | 45W | -3 | 2 | 1:00 AM | 3:00 AM |
6 | 87N | 6E | 0 | 5 | 2:00 AM | 5:00 AM |
7 | 82N | 90E | 6 | 11 | 3:00 AM | 10:00 AM |
8 | 74N | 100E | 7 | 12 | 4:00 AM | 1:00 PM |
9 | 65N | 103E | 7 | 12 | 5:00 AM | 3:00 PM |
10 | 57N | 105E | 7 | 12 | 6:00 AM | 5:00 PM |
11 | 50N | 106E | 7 | 12 | 7:00 AM | 7:00 PM |
12 | 44N | 113E | 8 | 13 | 8:00 AM | 8:00 PM |
13 | 36N | 115E | 8 | 13 | 9:00 AM | 9:00 PM |
14 | 28N | 114E | 8 | 13 | 10:00 AM | 10:00 PM |
15 | 22N | 114E | 8 | 13 | 11:00 AM | 12:00 AM |
9:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 9:00 PM | 9:00 PM |
1 | 47N | 68W | -5 | 0 | 10:00 PM | 10:00 PM |
2 | 56N | 62W | -4 | 1 | 11:00 PM | 12:00 AM |
3 | 64N | 58W | -4 | 1 | 12:00 AM | 1:00 AM |
4 | 72N | 52W | -4 | 1 | 1:00 AM | 2:00 AM |
5 | 80N | 45W | -3 | 2 | 2:00 AM | 4:00 AM |
6 | 87N | 6E | 0 | 5 | 3:00 AM | 6:00 AM |
7 | 82N | 90E | 6 | 11 | 4:00 AM | 11:00 AM |
8 | 74N | 100E | 7 | 12 | 5:00 AM | 2:00 PM |
9 | 65N | 103E | 7 | 12 | 6:00 AM | 4:00 PM |
10 | 57N | 105E | 7 | 12 | 7:00 AM | 6:00 PM |
11 | 50N | 106E | 7 | 12 | 8:00 AM | 8:00 PM |
12 | 44N | 113E | 8 | 13 | 9:00 AM | 9:00 PM |
13 | 36N | 115E | 8 | 13 | 10:00 AM | 10:00 PM |
14 | 28N | 114E | 8 | 13 | 11:00 AM | 11:00 PM |
15 | 22N | 114E | 8 | 13 | 12:00 PM | 1:00 AM |
10:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 10:00 PM | 10:00 PM |
1 | 47N | 68W | -5 | 0 | 11:00 PM | 11:00 PM |
2 | 56N | 62W | -4 | 1 | 12:00 AM | 1:00 AM |
3 | 64N | 58W | -4 | 1 | 1:00 AM | 2:00 AM |
4 | 72N | 52W | -4 | 1 | 2:00 AM | 3:00 AM |
5 | 80N | 45W | -3 | 2 | 3:00 AM | 5:00 AM |
6 | 87N | 6E | 0 | 5 | 4:00 AM | 7:00 AM |
7 | 82N | 90E | 6 | 11 | 5:00 AM | 12:00 PM |
8 | 74N | 100E | 7 | 12 | 6:00 AM | 3:00 PM |
9 | 65N | 103E | 7 | 12 | 7:00 AM | 5:00 PM |
10 | 57N | 105E | 7 | 12 | 8:00 AM | 7:00 PM |
11 | 50N | 106E | 7 | 12 | 9:00 AM | 9:00 PM |
12 | 44N | 113E | 8 | 13 | 10:00 AM | 10:00 PM |
13 | 36N | 115E | 8 | 13 | 11:00 AM | 11:00 PM |
14 | 28N | 114E | 8 | 13 | 12:00 PM | 12:00 AM |
15 | 22N | 114E | 8 | 13 | 1:00 PM | 2:00 AM |
11:00 PM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 11:00 PM | 11:00 PM |
1 | 47N | 68W | -5 | 0 | 12:00 AM | 12:00 AM |
2 | 56N | 62W | -4 | 1 | 1:00 AM | 2:00 AM |
3 | 64N | 58W | -4 | 1 | 2:00 AM | 3:00 AM |
4 | 72N | 52W | -4 | 1 | 3:00 AM | 4:00 AM |
5 | 80N | 45W | -3 | 2 | 4:00 AM | 6:00 AM |
6 | 87N | 6E | 0 | 5 | 5:00 AM | 8:00 AM |
7 | 82N | 90E | 6 | 11 | 6:00 AM | 1:00 PM |
8 | 74N | 100E | 7 | 12 | 7:00 AM | 4:00 PM |
9 | 65N | 103E | 7 | 12 | 8:00 AM | 6:00 PM |
10 | 57N | 105E | 7 | 12 | 9:00 AM | 8:00 PM |
11 | 50N | 106E | 7 | 12 | 10:00 AM | 10:00 PM |
12 | 44N | 113E | 8 | 13 | 11:00 AM | 11:00 PM |
13 | 36N | 115E | 8 | 13 | 12:00 PM | 12:00 AM |
14 | 28N | 114E | 8 | 13 | 1:00 PM | 1:00 AM |
15 | 22N | 114E | 8 | 13 | 2:00 PM | 3:00 AM |
12:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 12:00 AM | 12:00 AM |
1 | 47N | 68W | -5 | 0 | 1:00 AM | 1:00 AM |
2 | 56N | 62W | -4 | 1 | 2:00 AM | 3:00 AM |
3 | 64N | 58W | -4 | 1 | 3:00 AM | 4:00 AM |
4 | 72N | 52W | -4 | 1 | 4:00 AM | 5:00 AM |
5 | 80N | 45W | -3 | 2 | 5:00 AM | 7:00 AM |
6 | 87N | 6E | 0 | 5 | 6:00 AM | 9:00 AM |
7 | 82N | 90E | 6 | 11 | 7:00 AM | 2:00 PM |
8 | 74N | 100E | 7 | 12 | 8:00 AM | 5:00 PM |
9 | 65N | 103E | 7 | 12 | 9:00 AM | 7:00 PM |
10 | 57N | 105E | 7 | 12 | 10:00 AM | 9:00 PM |
11 | 50N | 106E | 7 | 12 | 11:00 AM | 11:00 PM |
12 | 44N | 113E | 8 | 13 | 12:00 PM | 12:00 AM |
13 | 36N | 115E | 8 | 13 | 1:00 PM | 1:00 AM |
14 | 28N | 114E | 8 | 13 | 2:00 PM | 2:00 AM |
15 | 22N | 114E | 8 | 13 | 3:00 PM | 4:00 AM |
1:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 1:00 AM | 1:00 AM |
1 | 47N | 68W | -5 | 0 | 2:00 AM | 2:00 AM |
2 | 56N | 62W | -4 | 1 | 3:00 AM | 4:00 AM |
3 | 64N | 58W | -4 | 1 | 4:00 AM | 5:00 AM |
4 | 72N | 52W | -4 | 1 | 5:00 AM | 6:00 AM |
5 | 80N | 45W | -3 | 2 | 6:00 AM | 8:00 AM |
6 | 87N | 6E | 0 | 5 | 12:00 PM | 10:00 AM |
7 | 82N | 90E | 6 | 11 | 8:00 AM | 3:00 PM |
8 | 74N | 100E | 7 | 12 | 9:00 AM | 6:00 PM |
9 | 65N | 103E | 7 | 12 | 10:00 AM | 8:00 PM |
10 | 57N | 105E | 7 | 12 | 11:00 AM | 10:00 PM |
11 | 50N | 106E | 7 | 12 | 12:00 PM | 12:00 AM |
12 | 44N | 113E | 8 | 13 | 1:00 PM | 1:00 AM |
13 | 36N | 115E | 8 | 13 | 2:00 PM | 2:00 AM |
14 | 28N | 114E | 8 | 13 | 3:00 PM | 3:00 AM |
15 | 22N | 114E | 8 | 13 | 4:00 PM | 5:00 AM |
2:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 2:00 AM | 2:00 AM |
1 | 47N | 68W | -5 | 0 | 3:00 AM | 3:00 AM |
2 | 56N | 62W | -4 | 1 | 4:00 AM | 5:00 AM |
3 | 64N | 58W | -4 | 1 | 5:00 AM | 6:00 AM |
4 | 72N | 52W | -4 | 1 | 6:00 AM | 7:00 AM |
5 | 80N | 45W | -3 | 2 | 7:00 AM | 9:00 AM |
6 | 87N | 6E | 0 | 5 | 8:00 AM | 11:00 AM |
7 | 82N | 90E | 6 | 11 | 9:00 AM | 4:00 PM |
8 | 74N | 100E | 7 | 12 | 10:00 AM | 7:00 PM |
9 | 65N | 103E | 7 | 12 | 11:00 AM | 9:00 PM |
10 | 57N | 105E | 7 | 12 | 12:00 PM | 11:00 PM |
11 | 50N | 106E | 7 | 12 | 1:00 PM | 1:00 AM |
12 | 44N | 113E | 8 | 13 | 2:00 PM | 2:00 AM |
13 | 36N | 115E | 8 | 13 | 3:00 PM | 3:00 AM |
14 | 28N | 114E | 8 | 13 | 4:00 PM | 4:00 AM |
15 | 22N | 114E | 8 | 13 | 5:00 PM | 6:00 AM |
3:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 3:00 AM | 3:00 AM |
1 | 47N | 68W | -5 | 0 | 4:00 AM | 4:00 AM |
2 | 56N | 62W | -4 | 1 | 5:00 AM | 6:00 AM |
3 | 64N | 58W | -4 | 1 | 6:00 AM | 7:00 AM |
4 | 72N | 52W | -4 | 1 | 7:00 AM | 8:00 AM |
5 | 80N | 45W | -3 | 2 | 8:00 AM | 1:00 AM |
6 | 87N | 6E | 0 | 5 | 9:00 AM | 12:00 PM |
7 | 82N | 90E | 6 | 11 | 10:00 AM | 5:00 PM |
8 | 74N | 100E | 7 | 12 | 11:00 AM | 8:00 PM |
9 | 65N | 103E | 7 | 12 | 12:00 PM | 10:00 PM |
10 | 57N | 105E | 7 | 12 | 1:00 PM | 12:00 AM |
11 | 50N | 106E | 7 | 12 | 2:00 PM | 2:00 AM |
12 | 44N | 113E | 8 | 13 | 3:00 PM | 3:00 AM |
13 | 36N | 115E | 8 | 13 | 4:00 PM | 4:00 AM |
14 | 28N | 114E | 8 | 13 | 5:00 PM | 5:00 AM |
15 | 22N | 114E | 8 | 13 | 6:00 PM | 7:00 AM |
4:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 4:00 AM | 4:00 AM |
1 | 47N | 68W | -5 | 0 | 5:00 AM | 5:00 AM |
2 | 56N | 62W | -4 | 1 | 6:00 AM | 7:00 AM |
3 | 64N | 58W | -4 | 1 | 7:00 AM | 8:00 AM |
4 | 72N | 52W | -4 | 1 | 8:00 AM | 9:00 AM |
5 | 80N | 45W | -3 | 2 | 9:00 AM | 11:00 AM |
6 | 87N | 6E | 0 | 5 | 10:00 AM | 1:00 PM |
7 | 82N | 90E | 6 | 11 | 11:00 AM | 6:00 PM |
8 | 74N | 100E | 7 | 12 | 12:00 PM | 9:00 PM |
9 | 65N | 103E | 7 | 12 | 1:00 PM | 11:00 PM |
10 | 57N | 105E | 7 | 12 | 2:00 PM | 1:00 AM |
11 | 50N | 106E | 7 | 12 | 3:00 PM | 3:00 AM |
12 | 44N | 113E | 8 | 13 | 4:00 PM | 4:00 AM |
13 | 36N | 115E | 8 | 13 | 5:00:00 M | 5:00 AM |
14 | 28N | 114E | 8 | 13 | 6:00 PM | 6:00 AM |
15 | 22N | 114E | 8 | 13 | 7:00 PM | 8:00 AM |
5:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 5:00 AM | 5:00 AM |
1 | 47N | 68W | -5 | 0 | 6:00 AM | 6:00 AM |
2 | 56N | 62W | -4 | 1 | 7:00 AM | 8:00 AM |
3 | 64N | 58W | -4 | 1 | 8:00 AM | 9:00 AM |
4 | 72N | 52W | -4 | 1 | 9:00 AM | 10:00 AM |
5 | 80N | 45W | -3 | 2 | 10:00 AM | 12:00 PM |
6 | 87N | 6E | 0 | 5 | 11:00 AM | 2:00 PM |
7 | 82N | 90E | 6 | 11 | 12:00 PM | 7:00 PM |
8 | 74N | 100E | 7 | 12 | 1:00 PM | 10:00 PM |
9 | 65N | 103E | 7 | 12 | 2:00 PM | 12:00 AM |
10 | 57N | 105E | 7 | 12 | 3:00 PM | 2:00 AM |
11 | 50N | 106E | 7 | 12 | 4:00 PM | 4:00 AM |
12 | 44N | 113E | 8 | 13 | 5:00 PM | 5:00 AM |
13 | 36N | 115E | 8 | 13 | 6:00 PM | 6:00 AM |
14 | 28N | 114E | 8 | 13 | 7:00 PM | 7:00 AM |
15 | 22N | 114E | 8 | 13 | 8:00 PM | 9:00 AM |
6:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 6:00 AM | 6:00 AM |
1 | 47N | 68W | -5 | 0 | 7:00 AM | 7:00 AM |
2 | 56N | 62W | -4 | 1 | 8:00 AM | 9:00 AM |
3 | 64N | 58W | -4 | 1 | 9:00 AM | 10:00 AM |
4 | 72N | 52W | -4 | 1 | 10:00 AM | 11:00 AM |
5 | 80N | 45W | -3 | 2 | 11:00 AM | 1:00 PM |
6 | 87N | 6E | 0 | 5 | 12:00 PM | 3:00 PM |
7 | 82N | 90E | 6 | 11 | 1:00 PM | 8:00 PM |
8 | 74N | 100E | 7 | 12 | 2:00 PM | 11:00 PM |
9 | 65N | 103E | 7 | 12 | 3:00 PM | 1:00 AM |
10 | 57N | 105E | 7 | 12 | 4:00 PM | 3:00 AM |
11 | 50N | 106E | 7 | 12 | 5:00 PM | 5:00 AM |
12 | 44N | 113E | 8 | 13 | 6:00 PM | 6:00 AM |
13 | 36N | 115E | 8 | 13 | 7:00 PM | 7:00 AM |
14 | 28N | 114E | 8 | 13 | 8:00 PM | 8:00 AM |
15 | 22N | 114E | 8 | 13 | 9:00 PM | 10:00 AM |
7:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 7:00 AM | 7:00 AM |
1 | 47N | 68W | -5 | 0 | 8:00 AM | 8:00 AM |
2 | 56N | 62W | -4 | 1 | 9:00 AM | 10:00 AM |
3 | 64N | 58W | -4 | 1 | 10:00 AM | 11:00 AM |
4 | 72N | 52W | -4 | 1 | 11:00 AM | 12:00 PM |
5 | 80N | 45W | -3 | 2 | 12:00 PM | 2:00 PM |
6 | 87N | 6E | 0 | 5 | 1:00 PM | 4:00 PM |
7 | 82N | 90E | 6 | 11 | 2:00 PM | 9:00 PM |
8 | 74N | 100E | 7 | 12 | 3:00 PM | 12:00 AM |
9 | 65N | 103E | 7 | 12 | 4:00 PM | 2:00 AM |
10 | 57N | 105E | 7 | 12 | 5:00 PM | 4:00 AM |
11 | 50N | 106E | 7 | 12 | 6:00 PM | 6:00 AM |
12 | 44N | 113E | 8 | 13 | 7:00 PM | 7:00 AM |
13 | 36N | 115E | 8 | 13 | 8:00 PM | 8:00 AM |
14 | 28N | 114E | 8 | 13 | 9:00 PM | 9:00 AM |
15 | 22N | 114E | 8 | 13 | 10:00 PM | 11:00 AM |
8:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 8:00 AM | 8:00 AM |
1 | 47N | 68W | -5 | 0 | 9:00 AM | 9:00 AM |
2 | 56N | 62W | -4 | 1 | 10:00 AM | 11:00 AM |
3 | 64N | 58W | -4 | 1 | 11:00 AM | 12:00 PM |
4 | 72N | 52W | -4 | 1 | 12:00 PM | 1:00 PM |
5 | 80N | 45W | -3 | 2 | 1:00 PM | 3:00 PM |
6 | 87N | 6E | 0 | 5 | 2:00 PM | 5:00 PM |
7 | 82N | 90E | 6 | 11 | 3:00 PM | 10:00 PM |
8 | 74N | 100E | 7 | 12 | 4:00 PM | 1:00 AM |
9 | 65N | 103E | 7 | 12 | 5:00 PM | 3:00 AM |
10 | 57N | 105E | 7 | 12 | 6:00 PM | 5:00 AM |
11 | 50N | 106E | 7 | 12 | 7:00 PM | 7:00 AM |
12 | 44N | 113E | 8 | 13 | 8:00 PM | 8:00 AM |
13 | 36N | 115E | 8 | 13 | 9:00 PM | 9:00 AM |
14 | 28N | 114E | 8 | 13 | 10:00 PM | 10:00 AM |
15 | 22N | 114E | 8 | 13 | 11:00 PM | 12:00 PM |
9:00 AM
Hour START | Lat | Long | Time zone (GMT) | Time zone (EST) | NY | Local |
---|---|---|---|---|---|---|
0 | 41N | 74W | -5 | 0 | 9:00 AM | 9:00 AM |
1 | 47N | 68W | -5 | 0 | 10:00 AM | 10:00 AM |
2 | 56N | 62W | -4 | 1 | 11:00 AM | 12:00 PM |
3 | 64N | 58W | -4 | 1 | 12:00 PM | 1:00 PM |
4 | 72N | 52W | -4 | 1 | 1:00 PM | 2:00 PM |
5 | 80N | 45W | -3 | 2 | 2:00 PM | 4:00 PM |
6 | 87N | 6E | 0 | 5 | 3:00 PM | 6:00 PM |
7 | 82N | 90E | 6 | 11 | 4:00 PM | 11:00 PM |
